
$59.50
US | Euro | UK | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
15 | 48 | 14.5 | 12.1875 | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
Gives you the highest level comfort. Its Breathable and made from Woven Fabric that absorb moisture and sweat while providing nice airflow.This shoe is made to the highest European Standard Steel Toes and Kevlar Bottom making it very tough and safe to use in rough environments
Its ideal for Construction, Outdoor Activities, GYM, Street Wear, these tough shoes got you covered and will last for many years .
MEN SHOES SIZE CHART |
||||
USA | European | China | Heel to Toe(cm) | Heel to Toe(inch) |
4.5 | 36 | 37 | 23.5 | 9.2520 |
5 | 37 | 38 | 23.8 | 9.3701 |
5.5 | 37.5 | 38 | 24.1 | 9.4882 |
6 | 38 | 39 | 24.5 | 9.6457 |
6.5 | 38.5 | 40 | 24.8 | 9.7638 |
7 | 39 | 40 | 25.1 | 9.8819 |
7.5 | 40 | 41 | 25.4 | 10.0000 |
8 | 41 | 41 | 25.7 | 10.1181 |
8.5 | 42 | 42 | 26 | 10.2362 |
9 | 43 | 43 | 26.5 | 10.5118 |
10.5 | 44 | 44 | 27 | 10.7480 |
11.5 | 45 | 46 | 28 | 10.9843 |
12.5 | 46 | 47 | 28.5 | 11.2205 |
14 | 47 | 48 | 29 | 11.4173 |
Note 1:Size tag of the shoes show Chinese size,which are not the European size.
but they are exactly the same length as the European size which you ordered.
Note 2:Colors on your computer monitor may differ slightly from actual product colors,It depend on your monitor settings.
Brand Name | yadibeiba |
---|---|
Boot Type | Work & Safety |
Upper Material | Mesh (Air mesh) |
Boot Height | ANKLE |
Pattern Type | Solid |
Department Name | Adult |
Lining Material | Mesh |
Insole Material | PU |
Shaft Material | Cotton Fabric |
Toe Shape | Round Toe |
Item Type | Boots |
Outsole Material | Rubber |
Season | Summer |
Heel Height | Flat (≤1cm) |
Model Number | SAT-708 |
Closure Type | Lace-Up |
Fit | Fits true to size, take your normal size |
is_handmade | Yes |
Fashion Element | Shallow |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.